Description
Technical Specifications
Accessories
Applications
Videos
| MODEL | GMT-AGH 10 | GMT-AGH 12 | GMT-AGH 15 |
|---|---|---|---|
| Height of Center | 254mm | 304mm | 375mm |
| Width of Bed | 325mm | 325mm/375mm | 375mm |
| Length of Gap | 160mm | 160mm | 160mm |
| Length of Gap in Front of Face Plate | 200mm | 200mm | 200mm |
| CAPACITY | |||
|---|---|---|---|
| Swing over Bed | 490mm | 590mm | 530mm |
| Swing over Cross Slide | 290mm | 390mm | 530mm |
| Swing in Gap | 800mm | 900mm | 1060mm |
| Movement of Cross Slide | 254mm | 304mm | 375mm |
| Movement of Coumpound Slide | 130mm | 130mm | 200mm |
| THREADS | |
|---|---|
| No. of Inch Thread (British) | 44 |
| Range of Inch Thread (British) | 2 TPI to 60 TPI |
| No. of Metric Thread | 24 |
| Range of Metric Thread | 0.5mm to 15mm Pitch |
| Lead Screw Dia/Pitch | 38mm 4 TPI & 2 TPI |
| Range of Longitudinal Feeds | 0.066 to 2mm/Rev. of Spindle |
| Range of Transverse Feeds | 0.0165 to 0.50mm/Rev. of Spindle |
| MAIN SPINDLE | |
|---|---|
| Type of Spindle | Threaded or A2-8 |
| Spindle Bore | 54/80/104mm |
| Spindle Morse Taper | MT-6 |
| Spindle Adapter Morse Taper | MT-4 |
| No. of Spindle Speed | 9 |
| Spindle Speed Range | 30 to 1060 RPM |
| RANGE | A.B.C |
|---|---|
| 5.5′ (1675mm) | 550mm |
| 7′ (2130mm) | 1000mm |
| 9′ (2740mm) | 1560mm |
| 10′ (3048mm) | 1860mm |
| 12′ (3658mm) | 2500mm |
| 14′ (4268mm) | 3050mm |
| 16′ (4875mm) | 3650mm |
| 18′ (5485mm) | 4250mm |
| TAIL STOCK SPINDLE | |
|---|---|
| Diameter | 57mm |
| Morse Tapper | MT-4 |
| Travel | 170mm |
| ELECTRIC MOTOR |
|---|
| 3 HP/2.2 KW & 5 HP/3.7 KW |
| STANDARD ACCESSORIES | EXTRA ACCESSORIES |
|---|---|
| Induction Hardened bed ways | Face plate |
| Chuck plate 1 nos | Carrier plate |
| Center adapter | Steady rest |
| Dead centers 2 nos | Follow rest |
| Tool Post Spanner | True Chuck, Dog Chuck |
| Motor Pulley | Rear splash guard |
| Thread dial indicator | Quick change tool post |
| Chabge gear set (For metric and inch both) | Motorized apron |
| Norton Gear Box Single Screw/Double Shaft | Power brake |
| Taper turning attachment | |
| Motorized coolant pump with tank and fittings | |
| Rear Toolpost | |
| Electrical (Motor, Switch, Wiring, V-belts and fittings) |
- Oil country where High Tongue is required
- Steel & paper mills Where there are various R.P.M requirements For Roll Turning and Precision Die Works
- Power plants – Heavy duty All Geared can be perfect Tool Room Machinery
- Ship building – For Extremely heavy Jobs Where Cone pulley Creates belt slippage All geared Provide High Torques
- Rubber Roller grinding – With Help of Various attachments You can Do Grinding applications on this machine.

